Programme Structure for 2024-2025 Year One Entry
First Year
| Language Requirement | No. of Credits | |
| CHI101-2 | First Year Chinese I & II ( Alternative Chinese courses will be offered to non-Chinese speaking students) |
8 |
| Department Core Requirement | ||
| ENG 101-2 | English Skills I & 2 | 3 |
| ENG120 | Introduction to Literature | 3 |
| ENG103 | Applied Language Studies | 3 |
| ENG104 | Critical Analysis of Literature | 3 |
| ENG160 | Introduction to Linguistics | 3 |
| ENG181-2 | Oral English I & II | 3 |
| Department Electives (Choose 1 course) | ||
| ENG140 | Comparative Studies of Languages and Cultures | 3 |
| ENG184 | Women's Writing & Feminist Readings | 3 |
| General Education | 6 | |
Second Year
| Department Core Requirement | No. of Credits | |
| ENG201 | Comparative Literature | 3 |
| ENG202 | Introduction to English Phonetics | 3 |
| ENG203 | Victorian Literature | 3 |
| ENG214 | Exploring English Grammar | 3 |
| ENG270 | Discourse Analysis | 3 |
| Department Electives (Choose 2 courses) | ||
| ENG213 | Commercial Translation | 3 |
| ENG220 | Intercultural Communication | 3 |
| ENG221 | English Lexical Studies | 3 |
| ENG222 | The Language of Film | 3 |
| ENG233 | The Language of Poetry | 3 |
| ENG234 | City Culture and H.K. Urbanscape | 3 |
| ENG250 | Sociolinguisitics | 3 |
| ENG273 | Children's Literature | 3 |
| ENG283 | Literature and Film | 3 |
| ENG284 | Modern Drama | 3 |
| ENG285 | Work Placement | 3 |
| General Education | 6 | |
| Free Electives | 6 | |
Third Year
| Department Core Requirement | No. of Credits | |
| ENG301 | The Modernist Movement in Literature | 3 |
| ENG302 | Syntax and Semantics | 3 |
| ENG303 | Research Methods in English Studies | 3 |
| ENG385 | Shakespeare and Renaissance Literature | 3 |
| Department Electives (Choose 4 courses) | ||
| ENG285 | Work Placement | 3 |
| ENG320 | Critical Analysis of Drama | 3 |
| ENG321 | Literature, Film and Society | 3 |
| ENG322 | Computational Text Analysis | 3 |
| ENG323 | Literature in Dialogue | 3 |
| ENG324 | Signs and Symbols in Western and Visual Communication | 3 |
| ENG330 | Gender, Language and Translation | 3 |
| ENG350 | Psycholinguistics | 3 |
| ENG360 | Work Placement (Education) | 3 |
| ENG361 | Pedagogical Grammar | 3 |
| ENG364 | Second Language Acquisition and Teaching | 3 |
| ENG388 | American Literature | 3 |
| ENG389 | Travel Writing and Culture | 3 |
| ENG450 | English in Global Communication | 3 |
| Free Electives | 6 | |
Fourth Year
| Department Core Requirement | No. of Credits | |
| ENG484 | Romantics and Romantics Sceptics | 3 |
| ENG486 | Issues in Pragmatics | 3 |
| ENG490 or ENG401 ENG480 |
Honours Project or Special Topics in Applied Linguistics AND Special Topics in Literature |
6 |
| Department Electives (Choose 3 courses) | ||
| ENG322 | Computational Text Analysis | 3 |
| ENG323 | Literature in Dialogue | 3 |
| ENG350 | Psycholinguistics | 3 |
| ENG361 | Pedagogical Grammar | 3 |
| ENG406 | Reading and Writing the Environment | 3 |
| ENG410 | Understanding Multilingual Communication | 3 |
| ENG420 | Language, Cognition, and Education | 3 |
| ENG440 | Language, Communication, and Globalization | 3 |
| ENG450 | English in Global Communication | 3 |
| ENG460 | 21st Century Fiction | 3 |
| ENG479 | Science Fiction in Literature and Films | 3 |
| Free Electives | 3 | |