Programme Structure for Year One Entry
 
			 
			 
			Download Department Courses Information: PDF
For more information of General Education, please visit https://www.hksyu.edu/en/education/general-education.
Courses requirement for different year entry:
 2023-2024 Entrants2024-2025 Entrants
*The above programme structure is from 2021-2022 entry cohort onwards.
On or before 2020-2021 entry cohort (under construction)
					Year 1 Requirements				
			
			| Language Requirement | 8 credits | 
| Core Courses | 20 credits | 
| Department Electives | 3 credits | 
| General Education | 6 credits | 
| Free Electives | 0 credits | 
| TOTAL CREDITS FOR YEAR 1 | 37 credits | 
					Year 2 Requirements				
			
			| Core Courses | 15 credits | 
| Department Electives | 6 credits | 
| General Education | 6 credits | 
| Free Electives | 6 credits | 
| TOTAL CREDITS FOR YEAR 2 | 33 credits | 
					Year 3 Requirements				
			
			| Core Courses | 12 credits | 
| Department Electives | 12 credits | 
| Free Electives | 6 credits | 
| TOTAL CREDITS FOR YEAR 3 | 30 credits | 
					Year 4 Requirements				
			
			| Core Courses | 12 credits | 
| Department Electives | 9 credits | 
| Free Electives | 3 credits | 
| TOTAL CREDITS FOR YEAR 4 | 24 credits | 
 
			 
		