Programme Structure for 2022-2023 Year Two Entry
Year-2 entry students are required to take CHI102 First Year Chinese II, but they are exempted from all other Year 1 courses. Since Years 2 to 4 of the programme include required core courses in Literature, Translation, Cultural Studies and Linguistics, Year-2 entry students who have not previously studied one or more of these subjects are encouraged to audit the relevant Year 1 introductory course(s) (listed below):
Code | Course | Credits | |
---|---|---|---|
1st Term | 2nd Term | ||
ENG120 |
Introduction to Literature |
3 |
- |
ENG140 | Introduction to Translation | - | 3 |
ENG153 | Introduction to Cultural Studies | 3 | - |
ENG160 | Introduction to Linguistics | - | 3 |
Auditing the course means that you will not be required to complete the course assessments, but you can attend lectures and tutorials, will have access to all the learning materials and can consult the course lecturer for advice. |
|
---|---|
|
|
YEAR 2 - Language Requirement
Code | Course | Credits | |
1st Term | 2nd Term | ||
CHI102 | First year Chinese II | - | 4 |
Total Credits for Language Requirement | 4 |
YEAR 2 - Core Courses
Code | Course | Credits | |
---|---|---|---|
1st Term | 2nd Term | ||
ENG233 | The Language of Poetry | 3 | - |
ENG234 | City Culture and Hong Kong Urbanscape | - | 3 |
ENG240 | Literary Translation | - | 3 |
ENG250 | Sociolinguistics | 3 | - |
ENG260 | Academic Writing | 3 | - |
Total Credits for Core Courses | 15 |
YEAR 2 - Department Electives
Code | Course | Credits | |
---|---|---|---|
1st Term | 2nd Term | ||
ENG184 | Women's Writing and Feminist Readings | - | 3 |
ENG185 | Greek and Roman Mythology in Western Literature | 3 | - |
ENG270 | Discourse Analysis | - | 3 |
ENG273 | Children's Literature | - | 3 |
ENG274 | Modernist Fiction | - | 3 |
ENG283 | Literature and Film | 3 | - |
ENG284 | Modern Drama | 3 | - |
ENG285 | Work Placement | - | 3 |
ENG389 | Travel and Culture | - | 3 |
Total Credits for Department Electives | 6 | ||
Free Electives | 6 | ||
TOTAL CREDITS FOR YEAR 2 | 31 |
YEAR 3 - Core Courses
Code | Course | Credits | |
---|---|---|---|
1st Term | 2nd Term | ||
ENG305 | Technoscience Culture | - | 3 |
ENG320 | Critical Analysis of Drama | 3 | - |
ENG340 | Interpreting I | - | 3 |
ENG350 | Psycholinguistics | - | 3 |
Total Credits for Core Courses | 12 |
YEAR 3 - Department Electives
Code | Course | Credits | |
---|---|---|---|
1st Term | 2nd Term | ||
ENG270 | Discourse Analysis | - | 3 |
ENG273 | Children's Literature | - | 3 |
ENG283 | Literature and Film | 3 | - |
ENG330 | Gender, Language and Translation | 3 | - |
ENG335 | Popular Culture | - | 3 |
ENG360 | Work Placement (Education) | - | 3 |
ENG361 | Pedagogical Grammar | - | 3 |
ENG364 | Second Language Acquisition | 3 | - |
ENG381 | The Sound System of English | 3 | - |
ENG385 | Shakespeare | 3 | - |
ENG386 | Renaissance Literature and the English Society, 1516-1667 | - | 3 |
ENG387 | Media Translation | 3 | - |
ENG388 | American Literature | 3 | - |
ENG389 | Travel and Culture | - | 3 |
ENG479 | Science Fiction in Literature and Films | 3 | - |
ENG489 | Visual Culture Studies | - | 3 |
Total Credits for Department Electives | 12 | ||
Free Electives | 6 | ||
TOTAL CREDITS FOR YEAR 3 | 30 |
YEAR 4 - Core Courses
Code | Course | Credits | |
---|---|---|---|
1st Term | 2nd Term | ||
ENG406 | Literature, Culture and Ecological Ethics | 3 | - |
ENG409 | Interdisciplinary Approach to English Studies | - | 3 |
ENG440 | Translation and Globalization | 3 | - |
ENG450 | Phonological Studies in World Englishes | - | 3 |
Total Credits for Core Courses | 12 |
YEAR 4 - Department Electives
Code | Course | Credits | |
---|---|---|---|
1st Term | 2nd Term | ||
ENG366 | Intrepreting II | 3 | - |
ENG410 | Linguistic Approaches to Translation | - | 3 |
ENG460 | Contemporary Literature | - | 3 |
ENG479 | Science Fiction in Literature and Films | 3 | - |
ENG480 | Special Topic in Literature | - | 3 |
ENG484 | Romantics and Romantic Sceptics | - | 3 |
ENG485 | Victorian Literature and Society | 3 | - |
ENG486 | Issues in Pragmatics | - | 3 |
ENG487 | Contemporary Translation Theory and Its Applications | 3 | - |
ENG489 | Visual Culture Studies | - | 3 |
ENG490 | Honours Project | - | 3 |
Total Credits for Department Electives | 9 | ||
Free Electives | 3 | ||
TOTAL CREDITS FOR YEAR 4 | 24 | ||
Total Credits for Graduation | 85 |