Language Requirement
CHI101-2 | First year Chinese I & II | 8 |
YEAR 1 - Core Courses
Code | Course | Credits |
---|---|---|
ENG101-2 |
English Skills I English Skills II |
3 3 |
ENG120 | Introduction to Literature | 3 |
ENG140 | Introduction to Translation | 3 |
ENG153 | Introduction to Cultural Studies | 3 |
ENG160 | Introduction to Linguistics | 3 |
ENG181-2 |
Oral English I Oral English II |
1 1 |
Total Credits for Core Courses | 20 |
YEAR 1 - Department Electives
Code | Course | Credits |
---|---|---|
ENG184 | Women's Writing and Feminist Readings | 3 |
ENG185 | Greek and Roman Mythology in Western Literature | 3 |
Total Credits for Department Electives | 3 | |
General Education | 6 | |
Free Electives | 0 | |
TOTAL CREDITS FOR YEAR 1 | 37 |
YEAR 2 - Core Courses
Code | Course | Credits |
---|---|---|
ENG233 | The Language of Poetry | 3 |
ENG234 | City Culture and Hong Kong Urbanscape | 3 |
ENG240 | Literary Translation | 3 |
ENG250 | Sociolinguistics | 3 |
ENG260 | Academic Writing | 3 |
Total Credits for Core Courses | 15 |
YEAR 2 - Department Electives
Code | Course | Credits |
---|---|---|
ENG184 | Women's Writing and Feminist Readings | 3 |
ENG185 | Greek and Roman Mythology in Western Literature | 3 |
ENG270 | Discourse Analysis | 3 |
ENG273 | Children's Literature | 3 |
ENG274 | Modernist Fiction | 3 |
ENG283 | Literature and Film | 3 |
ENG284 | Modern Drama | 3 |
ENG285 | Work Placement | 3 |
ENG389 | Travel and Culture | 3 |
Total Credits for Department Electives | 6 | |
General Education | 6 | |
Free Electives | 6 | |
TOTAL CREDITS FOR YEAR 2 | 33 |
YEAR 3 - Core Courses
Code | Course | Credits |
---|---|---|
ENG305 | Technoscience Culture | 3 |
ENG320 | Critical Analysis of Drama | 3 |
ENG340 | Interpreting I | 3 |
ENG350 | Psycholinguistics | 3 |
Total Credits for Core Courses | 12 |
YEAR 3 - Department Electives
Code | Course | Credits |
---|---|---|
ENG270 | Discourse Analysis | 3 |
ENG273 | Children's Literature | 3 |
ENG283 | Literature and Film | 3 |
ENG285 | Work Placement | 3 |
ENG330 | Gender, Language and Translation | 3 |
ENG335 | Popular Culture | 3 |
ENG360 | Work Placement (Education) | 3 |
ENG361 | Pedagogical Grammar | 3 |
ENG364 | Second Language Acquisition | 3 |
ENG381 | The Sound System of English | 3 |
ENG385 | Shakespeare | 3 |
ENG386 | Renaissance Literature and the English Society, 1516-1667 | 3 |
ENG387 | Media Translation | 3 |
ENG388 | American Literature | 3 |
ENG389 | Travel and Culture | 3 |
ENG479 | Science Fiction in Literature and Films | 3 |
ENG489 | Visual Culture Studies | 3 |
Total Credits for Department Electives | 12 | |
Free Electives | 6 | |
TOTAL CREDITS FOR YEAR 3 | 30 |
YEAR 4 - Core Courses
Code | Course | Credits |
---|---|---|
ENG406 | Literature, Culture and Ecological Ethics | 3 |
ENG409 | Interdisciplinary Approach to English Studies | 3 |
ENG440 | Translation and Globalization | 3 |
ENG450 | Phonological Studies in World Englishes | 3 |
Total Credits for Core Courses | 12 |
YEAR 4 - Department Electives
Code | Course | Credits |
---|---|---|
ENG366 | Intrepreting II | 3 |
ENG410 | Linguistic Approaches to Translation | 3 |
ENG460 | Contemporary Literature | 3 |
ENG479 | Science Fiction in Literature and Films | 3 |
ENG480 | Special Topic in Literature | 3 |
ENG484 | Romantics and Romantic Sceptics | 3 |
ENG485 | Victorian Literature and Society | 3 |
ENG486 | Issues in Pragmatics | 3 |
ENG487 | Contemporary Translation Theory and Its Applications | 3 |
ENG489 | Visual Culture Studies | 3 |
ENG490 | Honours Project | 3 |
Total Credits for Department Electives | 9 | |
Free Electives | 3 | |
TOTAL CREDITS FOR YEAR 4 | 24 | |
Total Credits for Graduation | 124 |